home / gym

sets

34 rows where exercise_id = 37

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: session_id, set_number, weight_kg, reps, notes

id ▼ session_id exercise_id set_number weight_kg reps assist_reps notes
84 5 5 Military Press 37 1 10 10   Warm-up
85 5 5 Military Press 37 2 15 7    
86 5 5 Military Press 37 3 20 4    
87 5 5 Military Press 37 4 20 5    
88 5 5 Military Press 37 5 20 4    
157 9 9 Military Press 37 1 20 10   Warm-up
158 9 9 Military Press 37 2 25 6    
159 9 9 Military Press 37 3 25 6    
160 9 9 Military Press 37 4 25 5    
161 9 9 Military Press 37 5 25 3    
162 9 9 Military Press 37 6 20 7   Back-off set
208 11 11 Military Press 37 1 10 10   Warm-up
209 11 11 Military Press 37 2 20 7    
210 11 11 Military Press 37 3 25 5    
211 11 11 Military Press 37 4 25 4    
212 11 11 Military Press 37 5 20 6   Back-off set
258 13 13 Military Press 37 1 15 8    
259 13 13 Military Press 37 2 20 6    
260 13 13 Military Press 37 3 20 4    
284 15 15 Military Press 37 1 20 9    
285 15 15 Military Press 37 2 25 7    
286 15 15 Military Press 37 3 25 4    
287 15 15 Military Press 37 4 20 4    
327 17 17 Military Press 37 1 10 10   Warm-up
328 17 17 Military Press 37 2 20 8    
329 17 17 Military Press 37 3 30 6   Top set
330 17 17 Military Press 37 4 25 6    
331 17 17 Military Press 37 5 25 4   Drop set: 20x3
332 17 17 Military Press 37 6 20 5    
362 19 19 Military Press 37 1 20 7    
363 19 19 Military Press 37 2 30 5    
364 19 19 Military Press 37 3 30 4    
365 19 19 Military Press 37 4 30 3   partial rep on 4th
366 19 19 Military Press 37 5 25 6   backoff

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE sets (
    id INTEGER PRIMARY KEY AUTOINCREMENT,
    session_id INTEGER NOT NULL REFERENCES sessions(id),
    exercise_id INTEGER NOT NULL REFERENCES exercises(id),
    set_number INTEGER NOT NULL,
    weight_kg TEXT,
    reps INTEGER,
    assist_reps INTEGER,
    notes TEXT
);
Powered by Datasette · Queries took 115.086ms