home / gym

sets

386 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: session_id, set_number, reps

id ▼ session_id exercise_id set_number weight_kg reps assist_reps notes
1 1 1 Deadlift (conventional) 15 1 40 8    
2 1 1 Deadlift (conventional) 15 2 50 7    
3 1 1 Deadlift (conventional) 15 3 60 8    
4 1 1 Deadlift (conventional) 15 4 70 7    
5 1 1 Deadlift (conventional) 15 5 75 8    
6 1 1 Deadlift (conventional) 15 6 80 10   Straps used
7 1 1 Barbell Row 2 1 30 6    
8 1 1 Barbell Row 2 2 30 7    
9 1 1 Barbell Row 2 3 35 7    
10 1 1 Pull-ups (BW) 41 1 BW 8    
11 1 1 Pull-ups (BW) 41 2 BW 6    
12 1 1 Pull-ups (BW) 41 3 BW 5    
13 1 1 Pull-ups (BW) 41 4 BW 4    
14 1 1 Face Pulls 18 1 10 10    
15 1 1 Face Pulls 18 2 10 8    
16 1 1 Face Pulls 18 3 10 10    
17 1 1 Hammer Curl 21 1 7.5 12    
18 1 1 Hammer Curl 21 2 10 11    
19 1 1 Hammer Curl 21 3 10 9    
20 1 1 Hammer Curl 21 4 10 9   Drop set: 7.5x4
21 2 2 DB Flat Press 12 1 20 10    
22 2 2 DB Flat Press 12 2 25 10    
23 2 2 DB Flat Press 12 3 27.5 8    
24 2 2 DB Flat Press 12 4 27.5 9    
25 2 2 DB Flat Press 12 5 30 4   Top set
26 2 2 Incline DB Press (30°) 26 1 17.5 10    
27 2 2 Incline DB Press (30°) 26 2 20 7    
28 2 2 Incline DB Press (30°) 26 3 20 6    
29 2 2 Incline DB Press (30°) 26 4 20 6    
30 2 2 Lateral Raises 29 1 6 11    
31 2 2 Lateral Raises 29 2 7 8    
32 2 2 Lateral Raises 29 3 7 6    
33 2 2 Lateral Raises 29 4 7 6    
34 2 2 Rope Pushdown 43 1 30 10    
35 2 2 Rope Pushdown 43 2 35 8    
36 2 2 Rope Pushdown 43 3 35 6    
37 2 2 Rope Pushdown 43 4 35 6    
38 2 2 Cable Flyes 6 1 15 12    
39 2 2 Cable Flyes 6 2 20 7    
40 2 2 Cable Flyes 6 3 20 6    
41 2 2 Push-ups (bonus) 42 1 BW 9   Bonus burnout set
42 2 2 Push-ups (bonus) 42 2 BW 7   Bonus burnout set
43 3 3 DB Romanian Deadlift 14 1 20 13    
44 3 3 DB Romanian Deadlift 14 2 25 10    
45 3 3 DB Romanian Deadlift 14 3 30 10    
46 3 3 DB Romanian Deadlift 14 4 35 10   Straps used
47 3 3 DB Romanian Deadlift 14 5 35 8   Straps used
48 3 3 DB Romanian Deadlift 14 6 35 10   Straps used
49 3 3 Bulgarian Split Squats 5 1 R10/L8 5   Left first — form focus
50 3 3 Bulgarian Split Squats 5 2 L10/R7 5    
51 3 3 Bulgarian Split Squats 5 3 L10/R8 5    
52 3 3 Bulgarian Split Squats 5 4 L10/R7 5    
53 3 3 Bulgarian Split Squats 5 5 L10/R7 5    
54 3 3 Bulgarian Split Squats 5 6 L10/R8 5    
55 3 3 Leg Press (Raptor) 33 1 50 10   2x25 plates per side
56 3 3 Leg Press (Raptor) 33 2 80 10   2x40 plates per side
57 3 3 Leg Press (Raptor) 33 3 100 10   2x50 plates per side
58 3 3 Leg Press (Raptor) 33 4 100 10   2x50 plates per side
59 3 3 Lying Leg Curl 35 1 23 10    
60 3 3 Lying Leg Curl 35 2 27 8    
61 3 3 Lying Leg Curl 35 3 27 6    
62 3 3 Lying Leg Curl 35 4 27 6    
63 4 4 Seated T-Bar Row 46 1 20 12    
64 4 4 Seated T-Bar Row 46 2 30 10    
65 4 4 Seated T-Bar Row 46 3 40 10    
66 4 4 Seated T-Bar Row 46 4 45 9    
67 4 4 Seated T-Bar Row 46 5 50 8   Straps used — per handle
68 4 4 Seated T-Bar Row 46 6 50 6   Straps used — per handle
69 4 4 Wide Grip Pull-ups 50 1 BW 6    
70 4 4 Wide Grip Pull-ups 50 2 BW 5    
71 4 4 Wide Grip Pull-ups 50 3 BW 5    
72 4 4 Wide Grip Pull-ups 50 4 BW 5    
73 4 4 V-handle Cable Row 49 1 36 10    
74 4 4 V-handle Cable Row 49 2 41 10    
75 4 4 V-handle Cable Row 49 3 45 7    
76 4 4 Face Pulls 18 1 10 12    
77 4 4 Face Pulls 18 2 15 12    
78 4 4 Face Pulls 18 3 20 9   Machine geometry different
79 4 4 EZ Barbell Curl 17 1 20 12   5kg/side, EZ bar ~10kg
80 4 4 EZ Barbell Curl 17 2 25 9   7.5kg/side, EZ bar ~10kg
81 4 4 EZ Barbell Curl 17 3 25 8   7.5kg/side, EZ bar ~10kg
82 4 4 Hammer Curl 21 1 10 9    
83 4 4 Hammer Curl 21 2 10 9    
84 5 5 Military Press 37 1 10 10   Warm-up
85 5 5 Military Press 37 2 15 7    
86 5 5 Military Press 37 3 20 4    
87 5 5 Military Press 37 4 20 5    
88 5 5 Military Press 37 5 20 4    
89 5 5 Arnold Press 1 1 10 7    
90 5 5 Arnold Press 1 2 10 8    
91 5 5 Arnold Press 1 3 10 7    
92 5 5 Lateral Raises 29 1 7 7    
93 5 5 Lateral Raises 29 2 7 7    
94 5 5 Lateral Raises 29 3 7 5    
95 5 5 Lateral Raises 29 4 7 5    
96 5 5 Cable Lateral Raise (single) 10 1 5 10   Right arm
97 5 5 Cable Lateral Raise (single) 10 1 5 7   Left arm +1 assist
98 5 5 Cable Lateral Raise (single) 10 2 5 9   Right arm
99 5 5 Cable Lateral Raise (single) 10 2 5 6   Left arm
100 5 5 Cable Lateral Raise (single) 10 3 5 6   Right arm

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE sets (
    id INTEGER PRIMARY KEY AUTOINCREMENT,
    session_id INTEGER NOT NULL REFERENCES sessions(id),
    exercise_id INTEGER NOT NULL REFERENCES exercises(id),
    set_number INTEGER NOT NULL,
    weight_kg TEXT,
    reps INTEGER,
    assist_reps INTEGER,
    notes TEXT
);
Powered by Datasette · Queries took 13.885ms