sessions
19 rows
This data as json, CSV (advanced)
Suggested facets: day, session_type, date (date)
| id ▼ | date | day | session_type | start_time | end_time | duration_min | notes |
|---|---|---|---|---|---|---|---|
| 1 | 2026-04-19 | Sunday | Pull | ||||
| 2 | 2026-04-20 | Monday | Push | ||||
| 3 | 2026-04-21 | Tuesday | Legs | ||||
| 4 | 2026-04-22 | Wednesday | Pull | ||||
| 5 | 2026-04-23 | Thursday | Shoulder Focus | ||||
| 6 | 2026-04-24 | Friday | Legs | ||||
| 7 | 2026-04-28 | Tuesday | Home Pull | ||||
| 8 | 2026-04-29 | Wednesday | Legs | ||||
| 9 | 2026-04-30 | Thursday | Push | ||||
| 10 | 2026-05-02 | Saturday | Pull | ||||
| 11 | 2026-05-03 | Sunday | Push | ||||
| 12 | 2026-05-12 | Tuesday | Legs | ||||
| 13 | 2026-05-13 | Wednesday | Push | ||||
| 14 | 2026-06-06 | Saturday | Pull | ||||
| 15 | 2026-06-08 | Monday | Push | ||||
| 16 | 2026-06-16 | Tuesday | Pull | ||||
| 17 | 2026-06-20 | Saturday | Push (Ad-Hoc) | ||||
| 18 | 2026-06-27 | Saturday | Legs | ||||
| 19 | 2026-06-28 | Sunday | Push |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sessions (
id INTEGER PRIMARY KEY AUTOINCREMENT,
date TEXT NOT NULL,
day TEXT,
session_type TEXT,
start_time TEXT,
end_time TEXT,
duration_min INTEGER,
notes TEXT
);